Students joining our school from selected international or private schools in the Moscow area benefit from a 50% reduction on ISM's enrolment fees. But that's not all; we are also temporarily waiving our application fees for students that make the switch to ISM. There's never been a better time to join our school.
Let our Admissions Team know which school you are joining us from and we will process your reward.
ISM School Tuition Fees 2023-24
Year Group | Age on 1st September | Term 1, RUB | Term 2, RUB | Term 3, RUB | Full Year, RUB |
---|---|---|---|---|---|
Pre-Nursery | 2 | 693,828 | 520,371 | 520,371 | 1,734,570 |
Nursery | 3 | 829,332 | 621,999 | 621,999 | 2,073,330 |
Reception | 4 | 957,816 | 718,362 | 718,362 | 2,394,540 |
Year 1 | 5 | 1,188,648 | 891,486 | 891,486 | 2,971,620 |
Year 2 | 6 | 1,188,648 | 891,486 | 891,486 | 2,971,620 |
Year 3 | 7 | 1,188,648 | 891,486 | 891,486 | 2,971,620 |
Year 4 | 8 | 1,188,648 | 891,486 | 891,486 | 2,971,620 |
Year 5 | 9 | 1,212,660 | 909,495 | 909,405 | 3,031,650 |
Year 6 | 10 | 1,212,660 | 909,495 | 909,495 | 3,031,650 |
Year 7 | 11 | 1,243,188 | 932,391 | 932,391 | 3,107,970 |
Year 8 | 12 | 1,243,188 | 932,391 | 932,391 | 3,107,970 |
Year 9 | 13 | 1,243,188 | 932,391 | 932,391 | 3,107,970 |
Year 10 | 14 | 1,284,660 | 963,495 | 963,495 | 3,211,650 |
Year 11 | 15 | 1,284,660 | 963,495 | 963,495 | 3,211,650 |
Year 12 | 16 | 1,306,908 | 980,181 | 980,181 | 3,267,270 |
Year 13 | 17 | 1,306,908 | 980,181 | 980,181 | 3,267,270 |
EAL charge (if required) | 113,000 | 113,000 | 113,000 | 339,000 |
Early Bird discount: Full Year payments made before June 30th qualify for a 5% reduction.
Additional charges and deposits
Item | Amount, RUB |
---|---|
Application fee (non-refundable), VAT included | 30,000 |
Enrolment fee (non-refundable, per student)* | 445,500 |
Individual Music Programme (Package of 30 or 60 sessions per year) | 54,000 or 108,000 |
Yearly school lunch fees (compulsory) | 136,800 |
School uniform (variable depending on quantity), VAT included | approx. 36,000 |
*Discount for siblings applicable to the enrolment fee: 10% for the second child, 25% for the third child, 50% for the fourth child.
Payment dates
Term | Payment Date |
---|---|
Term 1 | 30th June 2023 |
Term 2 | 30th November 2023 |
Term 3 | 15th March 2024 |
Please see below a breakdown of costs for families who are eligible to pay in Euros, according to Currency Control regulations (non-residents).
Year Group | Age on 1st September | Term 1, EUR | Term 2, EUR | Term 3, EUR | Full Year, EUR |
---|---|---|---|---|---|
Pre-Nursery | 2 | 7,709 | 5,782 | 5,782 | 19,273 |
Nursery | 3 | 9,215 | 6,911 | 6,911 | 23,037 |
Reception | 4 | 10,642 | 7,982 | 7,982 | 26,606 |
Year 1 | 5 | 13,208 | 9,905 | 9,905 | 33,018 |
Year 2 | 6 | 13,208 | 9,905 | 9,905 | 33,018 |
Year 3 | 7 | 13,208 | 9,905 | 9,905 | 33,018 |
Year 4 | 8 | 13,208 | 9,905 | 9,905 | 33,018 |
Year 5 | 9 | 13,473 | 10,106 | 10,106 | 33,685 |
Year 6 | 10 | 13,473 | 10,106 | 10,106 | 33,685 |
Year 7 | 11 | 13,813 | 10,360 | 10,360 | 34,533 |
Year 8 | 12 | 13,813 | 10,360 | 10,360 | 34,533 |
Year 9 | 13 | 13,813 | 10,360 | 10,360 | 34,533 |
Year 10 | 14 | 14,273 | 10,706 | 10,706 | 35,685 |
Year 11 | 15 | 14,273 | 10,706 | 10,706 | 35,685 |
Year 12 | 16 | 14,521 | 10,891 | 10,891 | 36,303 |
Year 13 | 17 | 14,521 | 10,891 | 10,891 | 36,303 |
EAL charge (if required) | 1,260 | 1,260 | 1,260 | 3,780 |
Early Bird discount: Full Year payments made before June 30th qualify for a 5% reduction.
Application fee (non-refundable), VAT included | 364 |
Enrolment fee (non-refundable, per student)* | 5400 |
Yearly school lunch fees (compulsory) | 1800 |
School Uniform (Variable depending on quantity), VAT included | approx. 400 |
*Discount for siblings applicable to the enrolment fee: 10% for the second child, 25% for the third child, 50% for the fourth child.