We believe in providing full transparency to parents, so that you can plan your child’s long-term academic future and ensure they receive the best head start possible in life. Our one-of-a-kind approach to learning, guided by our world-leading teachers, enables us to unlock the best international school experience from São Paulo, Brazil.
Below, you’ll find our fees for every month and year of study, broken down by your child’s school year and age. You’ll also find further details on other costs to anticipate, such as your child’s application fee, school uniforms, and IGCSE and IB Programme fees. Please see the payment due dates and a selection of discounts we offer, including those for siblings or paying a year’s full fees in advance. If you have any questions about The British College of Brazil’s fees or making your payments, please don’t hesitate to get in touch.
Tuition Fees for 2022–23
Fees for the period between the 1st of August 2022 and the 31st of July 2023.
Fees are in R$ (Brazilian Reais), with the first fixed payment of R$ 12,000.00* and 11 monthly installments more, as shown in the table below.
Born End | Year Group 2022-2023 | Regular Annual Fee | Monthly Fee 11 x R$ | Yearly Payment By the 25th of July 22 (-6% discoint) | Semiannual - 2 Payments By July 25th 2022 and January 25th 2023 (-4% discount) | Termly - 3 Payments By 25th of July 2022, November 25th 22 and March 25th 2023 ( - 3% discount) |
6/30/2020 | Pre-Nursery - Half Day | 77.253 | 7.023, | 72.618 | 74.163 | 74.935 |
6/30/2020 | Pre Nursery Full Day | 83.490 | 7.590 | 78.481 | 80.544 | 80.985 |
6/30/2019 | Nursery | 83.490 | 7.590 | 78.481 | 80.544 | 80.985 |
6/30/2018 | Reception | 94.754 | 8.614 | 89.069 | 81,941 | 82,795 |
6/30/2017 | Year 01 | 94.754 | 8.614 | 89.069 | 81,941 | 82,795 |
6/30/2016 | Year 02 | 94.754 | 8.614 | 89.069 | 81,941 | 82,795 |
6/30/2015 | Year 03 | 94.754 | 8.614 | 89.069 | 81,941 | 82,795 |
6/30/2014 | Year 04 | 94.754 | 8.614 | 89.069 | 81,941 | 82,795 |
6/30/2013 | Year 05 | 94.754 | 8.614 | 89.069 | 81,941 | 82,795 |
6/30/2012 | Year 06 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2011 | Year 07 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2010 | Year 08 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2009 | Year 09 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2008 | Year 10 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2007 | Year 11 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2006 | Year 12 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
6/30/2005 | Year 13 | 109.802 | 9.982 | 103.214 | 94,964 | 95,954 |
*for new students only
Additional Charges and Fees
Item |
|
*Application Fee (not applicable to students coming from NAE schools) |
R$ 850,00 |
School Uniforms (Variable depending on quantity) |
Approximately R$2.000,00/year |
English as a Second Language |
Tier 1 – R$ 1.998,00 per quarter Tier 2 – R$ 1.443,00 per quarter |
Lunch Fees |
11 x R$ 786,00 |
School Bus Service |
Not included in Tuition Fees |
IGCSE and IB Programmes |
US$ 92.00 - 185.00 each IGCSE taken. US$ 119.00 each IB DP taken. US$ 147.00 each IB DP core taken. |
Payment of Fees and Charges
Tuition and lunch fees are collected on the 25th of the previous month.
Family Plan: By enrolling more than one child, the monthly fee for the second child will be 90% and 95% for other siblings.
• Enrollments made in the middle of the academic year, whose families wish to pay tuition fees in advance with discounts, these can be calculated "pro rata temporis"
Leaving date: In case the child leaves before the termination of this contract, a fine of R$5.000,00 is charged.
Note some updates for the table below:
- Year Group refers to Year Group 2022-2023.
- Term 1: Monthly - 11 monthly instalments.
- Term 2 - Yearly Payment by the 25th of July 2022 (-6% discount).
- Term 3: Semiannual - 2 Payments By July 25th, 2022 and January 25th, 2023 (-4% discount).
- Termly option -3 Payments by 25th of July 2022, November 25th 2022 and March 25th 2023 (-3% discount)