Fees at Regents International School Pattaya
The fully personalised, truly inclusive education we offer at Regents is delivered by highly experienced, caring teachers and professionals, who have a proven track record of supporting students to achieve outstanding academic results.
Learning here, your child will experience academic and teaching excellence, an incredible breadth of opportunities beyond the classroom, and exceptional personalised care and attention.
Fees for the 2022-23 academic year
Application stage
You'll need to complete an application form for your child. At this stage, we charge a non-refundable application fee of 7,500THB per child to carry out an age-appropriate entrance assessment.
Enrolment stage
Once we’ve completed the entrance assessment, we'll send you a formal offer of a place. We'll ask you to read and agree to our terms and conditions, and guarantee your place by paying a non-refundable enrolment fee.
- 60,000THB for pre-nursery - reception children.
- 107,000THB for Year 1-13.
Tuition fees
All our fees are in Thai Baht.
|
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | ||
Term 1 | Term 2 | Term 3 | ||||
Early years/ Primary | 31/08/2019 - 30/08/2020 | Pre-nursery | ฿330,600 | ฿139,200 | ฿104,400 | ฿104,400 |
31/08/2018 - 30/08/2019 | Nursery | ฿391,875 | ฿165,000 | ฿123,750 | ฿123,750 | |
31/08/2017 - 30/08/2018 | Reception | ฿391,875 | ฿165,000 | ฿123,750 | ฿123,750 | |
31/08/2016 - 31/08/2017 | Year 1 | ฿527,250 | ฿222,000 | ฿166,500 | ฿166,500 | |
Primary | 31/08/2015 - 30/08/2016 | Year 2 | ฿527,250 | ฿222,000 | ฿166,500 | ฿166,500 |
31/08/2014 - 30/08/2015 | Year 3 | ฿549,575 | ฿231,400 | ฿173,550 | ฿173,550 | |
31/08/2013 - 30/08/2014 | Year 4 | ฿549,575 | ฿231,400 | ฿173,550 | ฿173,550 | |
31/08/2012 - 30/08/2013 | Year 5 | ฿549,575 | ฿231,400 | ฿173,550 | ฿173,550 | |
31/08/2011 - 30/08/2012 | Year 6 | ฿549,575 | ฿231,400 | ฿173,550 | ฿173,550 | |
Secondary | 31/08/2010 - 30/08/2011 | Year 7 | ฿672,125 | ฿283,000 | ฿212,250 | ฿212,250 |
31/08/2009 - 30/08/2010 | Year 8 | ฿672,125 | ฿283,000 | ฿212,250 | ฿212,250 | |
31/08/2008 - 30/08/2009 | Year 9 | ฿689,225 | ฿290,200 | ฿217,650 | ฿217,650 | |
31/08/2007 - 30/08/2008 | Year 10 | ฿711,550 | ฿299,600 | ฿224,700 | ฿224,700 | |
31/08/2006 - 30/08/2007 | Year 11 | ฿711,550 | ฿374,500 | ฿374,500 | ฿0 | |
31/08/2005 - 30/08/2006 | Year 12 | ฿711,550 | ฿374,500 | ฿374,500 | ฿0 | |
31/08/2004 - 30/08/2005 | Year 13 | ฿711,550 | ฿374,500 | ฿374,500 | ฿0 |
Experiential curriculum fees
Year 4 Billed in Term 2 |
Year 5 Billed in Term 3 |
Year 6 Billed in Term 2 |
Year 7-9 Billed in Term 2 |
Year 10-13 Billed in Term 1 |
THB 10,000 | THB 12,000 | THB 12,000 | THB 17,500 | THB 17,500 |
Boarding fees
Boarding at Regents is a wonderful experience that enhances our students' educational experience, while simultaneously providing the opportunities required to build their confidence and broaden their horizons. Our boarding community is a second home for students, where they feel part of a happy, caring, and supportive family. Boarding starts for students aged eight.
Year group | Term 1 | Term 2 | Term 3 | Full Year* |
---|---|---|---|---|
Year 3-13 | THB 163,600 | THB 122,700 | THB 122,700 | THB 388,550 |
Please view our boarding brochure.